Especificaciones | .. |
Cells Per Unit | .6 | .
Voltage Per Unit | .12 V | .
Capacity | .7.2 Ah @ 20hr-rate to 1.75V per cell @ 25ºC (77ºF) | .
Weight | .Approx. 2.40kg. (5.29 lbs.) | .
Maximum Discharge current | .100A/130A (5sec.) | .
Internal Resistance Approx. | .Approx. 23mΩ | .
Operating Temperature Range | .Discharge:-15?~50?(5ºF~122ºF) | .
. | Charge:-15?~40?(5ºF~104ºF) | .
. | Storage:-15?~40?(5ºF~104ºF) | .
Nominal Operating Temperature Range | .25ºC ± 3ºC (77ºF ± 5ºF) | .
Float charging voltage | .13.5 to 13.8 VDC/unit Average at 25ºC (77ºF) | .
Recommended Maximum Charging current limit | .2.16A | .
Equalization and Cycle Service | .14.4 to 15.0 VDC/unit Average at 25ºC (77ºF) | .
Self Discharge | .It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25? | .
Terminal | .F1/F2-Faston Tab187/250 | .
Container Material | .ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. | .
BATERIA RIELLO 12V 7Ah LHR1228W
- Marca: Riello
- Código: LHR1228W
- Disponibilidad: 12 (24/48h)
-
26.80€
Iva incluido - Sin IVA: 22.15€
También te puede interesar
SAI GEMBIRD DE ONDA SINUSOIDAL PURA DE 2000 VA PANTALLA LCD USB NEGRO
Uninterruptable power supply with pure sine wave outputUSB interfaceAutomatic AC voltage regulation ..
323.40€ Sin IVA: 267.27€
VEN-CR CLFB0
Lector de Tarjetas Externo Vention CLFB0/ USB 3.0 Especificaciones Conexiones: USB 3.0 A+C/ Dual S..
5.51€ Sin IVA: 4.55€
RATON GENESIS GAMING ZIRCON 660 NEGRO BLUETOOTH BATERIA RECARGABLE
RATON GAMING GENESIS ZIRCON 660 PRO WIRELESS/BT/USB 26000 DPI NEGRORATON GAMING GENESIS ZIRCON 660 P..
51.80€ Sin IVA: 42.81€
SAI APC BX750MI BACK UPS 750VA 410W 4xIEC AVR FORMATO
APC BACK-UPS 750VA, 230V, AVR, IEC SOCKETSAPC BACK-UPS 750VA, 230V, AVR, IEC SOCKETSEspecificaciones..
122.20€ Sin IVA: 100.99€