Especificaciones | .. |
Cells Per Unit | .6 | .
Voltage Per Unit | .12 V | .
Capacity | .7.2 Ah @ 20hr-rate to 1.75V per cell @ 25ºC (77ºF) | .
Weight | .Approx. 2.40kg. (5.29 lbs.) | .
Maximum Discharge current | .100A/130A (5sec.) | .
Internal Resistance Approx. | .Approx. 23mΩ | .
Operating Temperature Range | .Discharge:-15?~50?(5ºF~122ºF) | .
. | Charge:-15?~40?(5ºF~104ºF) | .
. | Storage:-15?~40?(5ºF~104ºF) | .
Nominal Operating Temperature Range | .25ºC ± 3ºC (77ºF ± 5ºF) | .
Float charging voltage | .13.5 to 13.8 VDC/unit Average at 25ºC (77ºF) | .
Recommended Maximum Charging current limit | .2.16A | .
Equalization and Cycle Service | .14.4 to 15.0 VDC/unit Average at 25ºC (77ºF) | .
Self Discharge | .It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25? | .
Terminal | .F1/F2-Faston Tab187/250 | .
Container Material | .ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. | .
BATERIA RIELLO PB VRLA 12V 7AH (Espera 4 dias)
- Marca: Riello
- Código: GP1272F2
- Disponibilidad: 10 (24/48h)
-
29.60€
Iva incluido - Sin IVA: 24.46€
También te puede interesar
RATON NATEC PIGEON 2 4000 DPI OPTICO NEGRO
RATON NATEC PIGEON 2 4000 DPI OPTICO NEGRORATON NATEC PIGEON 2 4000 DPI OPTICO NEGRONATEC NMY-2047. ..
6.30€ Sin IVA: 5.21€
RATON LOGITECH 910-002240
Ratón Inalámbrico Logitech M185/ Hasta 1000 DPI/ RojoRATÓN INALÁMBRICO LOGITECH M185 ROJO NANO RECEP..
14.10€ Sin IVA: 11.65€
Ewent EW7023 Caja externa SSD M2 USB 3.1 Aluminio
Proteja su SSD M.2 con el EW7023 el carcasa de aluminio sólido USB 3.1 Portátil Gen1 (USB 3.0) M.2 S..
14.00€ Sin IVA: 11.57€
SALICRU-SPS 1500 ADV T
SAI Línea Interactiva Salicru SPS 1500 ADV T/ 1500VA-1050W/ 6 Salidas/ Formato Torre Capacidad de..
310.80€ Sin IVA: 256.86€